Courtesy Of Gerry Footz Of RE/MAX Elite
About 5612 Sunview Crest
Strictly Wow! Shows 10+! Easy to show! This immaculate, well-maintained and upgraded Family Home in the fine Summerwood neighborhood of Sherwood Park was built by Pacesetter in 2010. With 2,577 Sq Ft on the top 2 floors, features include 4 Bedrooms, 3 1/2 Baths, , a Fully Finished Basement, Double Attached Heated Garage, plus a deck overlooking a magnificently landscaped private Backyard. And everything inside is simply top notch!
Features of 5612 Sunview Crest
MLS® # | E4406458 |
---|---|
Price | $769,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,577 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5612 Sunview Crest |
---|---|
Area | Sherwood Park |
Subdivision | Summerwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 0K1 |
Amenities
Amenities | Deck, Detectors Smoke, Fire Pit, No Smoking Home, Air Conditioner, Carbon Monoxide Detectors |
---|---|
Features | Deck, Detectors Smoke, Fire Pit, No Smoking Home, Air Conditioner, Carbon Monoxide Detectors |
Parking Spaces | 4 |
Parking | Double Garage Attached, Heated, Insulated |
# of Garages | 2 |
Garages | 21' x 22' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wall to Wall Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Washer, Window Coverings, Refrigerators-Two, Storage Shed, Stove-Countertop Gas, Vacuum System Attachments, Vacuum Systems, Garage heater, Alarm/Security System |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Wood |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Cul-De-Sac, Fruit Trees/Shrubs, Level Land |
Construction | Wood Frame |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gerry Footz Of RE/MAX Elite |
---|