About 10756 65 Street
Welcome to this incredible opportunity in Capilano, sitting on a huge corner lot just minutes from downtown and steps from parks, trails, and Wayne Gretzky Drive. This home blends comfort, space, and lifestyle. Inside you’ll find a bright open kitchen with a breakfast nook overlooking the private backyard, complete with a composite deck, hot tub, and a 16 x 32 ft pool, plus a sprinkler system. Enjoy year-round comfort with air conditioning and newer Bosch appliances. The home features an ensuite off the primary, a fully finished basement with newer cabinetry, and an oversized garage with RV parking and tons of extra space. Whether you’re entertaining or relaxing at home, this one has it all, location, privacy, and lifestyle in a mature and well-loved Edmonton community.
Open House
Sat, Jul 19 | 01:00 PM - 03:00 PM |
---|---|
Sun, Jul 20 | 01:00 PM - 03:00 PM |
Features of 10756 65 Street
MLS® # | E4448660 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,625 |
Acres | 0.00 |
Year Built | 1957 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10756 65 Street |
---|---|
Area | Edmonton |
Subdivision | Capilano |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6A 2P4 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Crawl Space, Deck, Hot Tub, Hot Water Natural Gas, Parking-Extra, Patio, Pool-Outdoor, R.V. Storage, Recreation Room/Centre, Sprinkler Sys-Underground |
---|---|
Parking | Double Garage Detached, Front Drive Access, Heated, Over Sized, RV Parking |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum Systems, Washer, Window Coverings, Pool Equipment, Garage Heater, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Landscaped, Paved Lane, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Suzuki Charter Shool |
---|
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 19 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Denise Hughes Of CIR Realty |
---|