About 412 16235 51 Street
Gorgeous top floor unit with covered balcony and a great view. Underground parking with 2 titled stalls in tandem, great for long vehicles and motorbikes. Fully Air-conditioned unit with 2 Bedrooms and 2 Baths. Master suite with huge walk-in closets and ensuite bath. Spacious second bedroom adjacent to another 4 piece bath. 9 ft ceiling with Crown moldings throughout. Newer flooring. Luxury kitchen with stainless steel appliances and granite countertop throughout. In-suite laundry and storage room. A practical floor plan with dining area and large living room. Loads of amenities in the building including exercise room, party room and great parking for visitors. Close to all amenities. Easy access onto the Henday Freeway and Manning Drive. Excellent opportunity for investors or professionals.
Features of 412 16235 51 Street
MLS® # | E4454925 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 932 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 412 16235 51 Street |
---|---|
Area | Edmonton |
Subdivision | Hollick-Kenyon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0V3 |
Amenities
Amenities | Air Conditioner, Car Wash, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Recreation Room/Centre, Secured Parking, Security Door, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, Natural Gas BBQ Hookup |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner, Mantel |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Low Maintenance Landscape, Public Transportation, Shopping Nearby, View City |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | St. Dominic |
---|---|
Middle | J. J. Bowlen |
High | Archbishop O’Leary |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $468 |
Listing Details
Office | Courtesy Of Sandy Pon Of RE/MAX Excellence |
---|