About 6010 Mill Woods Road
Bedroom on Main floor! Deck on the front, patio on the back and a Balcony over looking peaceful park and a winding walkway to Millwoods Town Center, this Upgraded 4 bedroom townhouse in Mill Woods is ready to be your new home. A living room featuring a wood burning fireplace and bright windows. Spacious kitchen with lots of cabinets, a half bathroom and bright bedroom finishes off the main level. Upstairs features 3 bedrooms and a full bathroom with access from master bedroom. Enjoy your peaceful balcony right off your master bedroom which faces green space for your enjoyment. Spacious unfinished Basement w/Laundry including washer dryer & plenty of storage space. This home also comes with 2 parking stalls right in front of the unit. Low Condo Fee gives great value to this home. BUS STOP in front, walking distance from 6 schools, playgrounds & REC centre including LRT station.
Features of 6010 Mill Woods Road
MLS® # | E4462137 |
---|---|
Price | $269,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,163 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6010 Mill Woods Road |
---|---|
Area | Edmonton |
Subdivision | Meyokumin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 1N5 |
Amenities
Amenities | Deck, Front Porch, No Smoking Home, Parking-Plug-Ins, Parking-Visitor |
---|---|
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $433 |
Listing Details
Office | Courtesy Of Nadia Mitchell Of RE/MAX Excellence |
---|