About 9926 9928 157 Street
FANTASTIC CMHC MLI SELECT OPPORTUNITY! BRAND NEW SIDE BY SIDE DUPLEX IN GLENWOOD. 6 UNITS IN TOTAL including 2 ovszd GARAGE SUITES. *6 sets of appliances. 6 washers &dryers includ.* This duplex has (2) 2-storey units each with 1960+ABOVE GRADE sqftg . 2 FULLY-FINISHED LEGAL BSMT SUITES each with 900+finished sqftg. 2 GARAGE SUITES each with 740+sqftg. TOTAL OF 10 BDRMS, 8 FULL BATHS & 2 HALF BATHS throughout both units. Exceptional attention to detail &construction quality. Tons of UPGRADES: Oversized islands, 10ft ceilings, BBQ gaslines, built in's, framed mirrors, upgraded appliances (2 gas cooktops in main 2 stry)/6 dishwashers, upgraded plumbing fixtures, triple pane windows, 6 high effic. furnaces, 2 gas fireplaces. Extensive money spent on exterior details including ovrszd windows, cultured stone accents; phenomenal street &backyard appeal! RPR &rough grade. ABNHW! Your amazing investment opportunity in this glorious new development will attract quality tenants & likely above market rent! Why wait!?
Features of 9926 9928 157 Street
| MLS® # | E4464059 | 
|---|---|
| Price | $1,999,900 | 
| Lease Rate | $15 | 
| Bedrooms | 5 | 
| Bathrooms | 9.00 | 
| Full Baths | 8 | 
| Half Baths | 2 | 
| Square Footage | 3,923 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Duplex Side By Side | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 9926 9928 157 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glenwood (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5P 2T6 | 
Amenities
| Amenities | On Street Parking, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Hot Water Natural Gas, Hot Water Tankless, Insulation-Upgraded, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Detached, Heated, Insulated, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, See Remarks, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two | 
| Heating | Forced Air-1, Forced Air-2, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Tile Surround | 
| Stories | 3 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Level Land, No Through Road, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Lot Description | 50x148 | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 22 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Jennifer A Osmond Of RE/MAX Excellence | 
|---|

