About 2928 1 Avenue
An incredible opportunity to own this beautiful custom-built home built by SINGH BUILDER in the desirable community of Alces. Built on a regular lot with no rear neighbours, this home offers privacy and modern luxury. Featuring premium upgrades including 9’ ceilings on all three levels, 8’ doors, a built-in refrigerator, and an impressive open-to-below design. The main floor offers two spacious living areas, one with open-to-below, a chef’s kitchen with oversized spice kitchen, and a main-floor bedroom with a full bathroom. Upstairs includes three generously sized bedrooms, each with its own full ensuite. The primary suite features a 5-piece ensuite and walk-in closet. A bright bonus room and a large laundry room with sink and full-size window complete the upper level. The basement has a separate entrance and awaits your personal touch. A must-see home.
Features of 2928 1 Avenue
| MLS® # | E4470182 |
|---|---|
| Price | $824,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,707 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2928 1 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Alces |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3E2 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Detectors Smoke, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | No Back Lane, Playground Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Prabhjot Kaur And Bhupinder Kaur Of MaxWell Polaris |
|---|
