About 4008 40 Street
TRIPLE GARAGE || 2 LIVING AREAS || This meticulously designed home showcases custom features and thoughtful details throughout. Offering 5 spacious bedrooms and 4 full bathrooms, including a convenient main-floor bedroom with a full bath. open-to-above living areas are flooded with natural light and enhanced by elegant feature walls and two cozy fireplaces, creating stunning yet inviting spaces.The chef-inspired main kitchen, complemented by a fully equipped spice kitchen, is perfect for entertaining and everyday living. Upstairs, each bedroom enjoys its own private ensuite, along with a large bonus room that adds flexibility for family needs. A triple attached garage, full appliance package, and a carefully planned layout reflect attention to every detail. Ideally located close to schools, parks, and all amenities, this exceptional home truly checks every box.
Features of 4008 40 Street
| MLS® # | E4470949 |
|---|---|
| Price | $839,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,907 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4008 40 Street |
|---|---|
| Area | Beaumont |
| Subdivision | Lakeview North |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3B6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deep Nirwan Of Exp Realty |
|---|
