About 402 10611 117 Street
This spotless low-rise apartment on top floor in the Studio Ed building, at 697 sq ft has it all! The open flooring features new laminate throughout; one bedroom and den off the kitchen; one full bathroom; living room offers a bright and clean open space; newly renovated kitchen and stainless steel appliances with convenient pass through to dining area; in-suite laundry, balcony, one parking space underground, etc. Very quiet downtown location, close to schools, shopping centres and other conveniences. Don't pass this one by!
Features of 402 10611 117 Street
| MLS® # | E4496379 |
|---|---|
| Price | $217,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 697 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 402 10611 117 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Queen Mary Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 0G6 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Fiber Cement, Metal |
|---|---|
| Exterior Features | Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Fiber Cement, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $394 |
Listing Details
| Office | Courtesy Of Avdulla Avdullai Of Homes & Gardens Real Estate Limited |
|---|
