About 3221 Cherry Crescent
This beautifully maintained two-storey home in the desirable The Orchards community is move-in ready and ideal for families. The bright, open-concept living room is filled with natural light and offers plenty of space for both relaxing and dining. The functional kitchen features ample cabinetry and a cozy breakfast nook for everyday meals. A convenient 2-piece bathroom on the main floor is perfect for busy family life and provides easy access from the private backyard. Upstairs, the spacious primary bedroom includes a private ensuite, while two additional bedrooms and a full 4-piece bathroom provide comfortable accommodations for the rest of the family. The home also features a double detached garage with rear lane access. Located within walking distance of parks and public transit, and just 10 minutes from shopping and everyday amenities, this home offers excellent convenience. With quick access to Anthony Henday Drive, Edmonton International Airport is only a 20-minute drive away.
Features of 3221 Cherry Crescent
| MLS® # | E4497346 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,378 |
| Year Built | 2017 |
| Type | Rental |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3221 Cherry Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1Y5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Gas, Washer |
|---|---|
| Fireplace | No |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joshy Madassery Of Kairali Realty Inc. |
|---|
