About 8704 8708 117 Avenue
Exceptional investment opportunity! This full side-by-side duplex (8704 & 8708 117 Street NW) is being offered on one title, making it the perfect addition to any investment portfolio. Situated on a large corner lot, this property offers excellent redevelopment potential while generating rental income today. Each unit features its own private entrance, functional layout, and separate living space, providing flexibility for tenants or future owner occupancy. A detached double garage adds valuable parking and storage. Conveniently located close to schools, public transit, shopping, parks, the University of Alberta, and major commuter routes. Whether you're looking to expand your rental portfolio, live in one side and rent the other, or secure a prime future development site, this is an opportunity you won't want to miss!
Features of 8704 8708 117 Avenue
| MLS® # | E4499636 |
|---|---|
| Price | $470,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 4 |
| Square Footage | 2,375 |
| Acres | 0.12 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8704 8708 117 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 4M1 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Fenced, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Diana Wong Of REMAX River City |
|---|
