About 9804 223 Street
Welcome to this stunning modern home in sought-after Secord, where modern elegance meets everyday functionality. The bright, open-concept main floor features 9’ ceilings, engineered hardwood, a spacious den and a breathtaking vaulted great room with a feature fireplace. The chef-inspired kitchen boasts quartz counters, full-height cabinetry, a large island, stainless-steel appliances and a walk-through pantry leading to the mudroom. Upstairs features a large bonus room, laundry with cabinetry and 3 generous bedrooms. The primary retreat includes a spa-like ensuite with dual sinks, a freestanding shower, soaker tub and walk-in closet. Upgrades include maple glass railings, California knock-down ceilings, remote-control blinds, water softener, gas line to deck, garage drain, tankless hot water and landscaping irrigation system. Conveniently located close to schools, parks, shopping, transit and all amenities.
Open House
Features of 9804 223 Street
| MLS® # | E4507047 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,299 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9804 223 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7B6 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Insulation-Upgraded, Sprinkler Sys-Underground, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Water Softener, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Cindy Li Of Homes & Gardens Real Estate Limited |
|---|
