About 9228 75 Street
Welcome to this spacious bungalow in the desirable community of Holyrood! Offering over 1,200 sq. ft. above grade, this home features 3 bedrooms and a full kitchen upstairs, plus 2 additional bedrooms and a second kitchen in the basement, providing excellent flexibility for a larger family or extended living arrangements. Situated on a generous 73' x 88' lot, this property presents an outstanding opportunity for investors, builders, or buyers looking to hold and build in the future. Recent updates include newer windows, furnace, and hot water tank. Enjoy the existing home's functionality today while taking advantage of the property's excellent lot size and future infill potential. A rare opportunity in a sought-after Edmonton neighbourhood—ideal as a holding property or future development site!Single attached garage converted to just storage.
Features of 9228 75 Street
| MLS® # | E4507172 |
|---|---|
| Price | $419,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,226 |
| Acres | 0.15 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9228 75 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Holyrood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 2H4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, No Animal Home, No Smoking Home, Parking-Extra, Storage-In-Suite |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Flat Site, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jefri C Estrada Of The E Group Real Estate |
|---|
