About 8019 141 Avenue
Newly renovated! Offering nearly 2,000 sq. ft. of finished living space and five bedrooms, this stylish home is ideal for family living. The fully updated main floor features stylish vinyl plank flooring, a bright kitchen with new cabinetry, quartz countertops and brand-new appliances, plus a completely renovated bathroom and three comfortable bedrooms. Downstairs, you’ll find two large bedrooms, a spacious family room, full bathroom, generous storage and the potential to add a second kitchen. Enjoy a low-maintenance backyard and an impressive 25' x 23' detached garage with large driveway. Major upgrades include the furnace (2024), hot water tank and roof (2023), R50 attic insulation and 100-amp electrical service. Conveniently located near shopping, transportation and Kildare Park, this move-in-ready home delivers exceptional space, comfort and value. Some photos are virtually staged.
Features of 8019 141 Avenue
| MLS® # | E4507174 |
|---|---|
| Price | $334,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Acres | 0.09 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8019 141 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Kildare |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 2N8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Oven-Microwave, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Kildare |
|---|---|
| High | ME Lazerte |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Simon D Schellenberg Of RE/MAX Real Estate |
|---|
