About N/A
One-owner, fully finished home offering plenty of space inside and out! The main floor features a generous entryway, bright living room and spacious kitchen with ample cabinetry, a walk-in pantry, raised eating bar and adjoining dining nook overlooking the backyard. A convenient half bath and laundry room are also located just off the kitchen. Upstairs, you’ll find three bedrooms, including a spacious primary suite with a large ensuite and walk-in closet, plus an impressive bonus room featuring vaulted ceilings and a cozy gas fireplace. The fully finished basement has 9' ceilings, and adds even more living space with a fourth bedroom, bathroom and plenty of room for the family to spread out. Outside, enjoy the huge backyard and deck with tons of space for entertaining, kids, pets or simply relaxing outdoors. All this in a great location!
Features of N/A
| MLS® # | E4507433 |
|---|---|
| Price | $578,979 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Blackmud Creek |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1J7 |
Amenities
| Amenities | Deck, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Freezer, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | No Back Lane, Playground Nearby, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarah L Lizee Of REMAX River City |
|---|
