About 224 390 Windermere Road
Welcome to this beautiful 804 SF 2 BED, 2 BATH condo in the sought after community of Windermere. BRIGHT and SUN FILLED, this unit is bathed in natural light throughout the day. The SPACIOUS KITCHEN features STAINLESS STEEL APPLIANCES and GRANITE COUNTERTOPS, offering both style and everyday function. A smart, well designed layout gives both bedrooms comfortable separation, ideal for guests, a home office, or roommates. Step out onto your private BALCONY to unwind, and enjoy the year round convenience of TITLED UNDERGROUND PARKING. Perfectly located just minutes from the CURRENTS OF WINDERMERE, the premier shopping hub of Southwest Edmonton, along with Superstore, dining, and all the amenities you need for daily living. Whether you are a first time buyer, downsizer, or savvy investor, this move in ready home checks every box. Low maintenance and ideally situated in one of the SW's most desirable neighbourhoods, this is an opportunity you do not want to miss. MUST SEE BEFORE IT GOES
Features of 224 390 Windermere Road
| MLS® # | E4508313 |
|---|---|
| Price | $206,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 804 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 224 390 Windermere Road |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0R1 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, See Remarks |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $455 |
Listing Details
| Office | Courtesy Of Sohil Lakhani Of Century 21 Quantum Realty |
|---|
