About 155 2096 Blackmud Creek Drive
Welcome to Traditions at Southbrook! This bright and inviting 1,072 sq. ft. condo offers an open-concept layout with two bedrooms and two full bathrooms. A corner fireplace adds warmth to the living room, while air conditioning provides added comfort. Enjoy the convenience of in-suite laundry and storage, plus one titled underground parking stall and additional storage. Conveniently located close to amenities, this condo brings comfort and everyday convenience together.
Features of 155 2096 Blackmud Creek Drive
| MLS® # | E4508315 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 155 2096 Blackmud Creek Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Blackmud Creek |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0G1 |
Amenities
| Amenities | Exercise Room, Exterior Walls- 2"x6", Guest Suite, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Party Room, Patio, Secured Parking, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Fan Coil, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $553 |
Listing Details
| Office | Courtesy Of Tushar Mahajan Of smartPRO Realty |
|---|
