About 2315 Crossbill Court
Welcome to this 3 bedroom, 3 bathroom home in the community of Kinglet. The main floor features vinyl flooring throughout, a den and full bathroom, and a spacious great room that is open to above. The U-shaped kitchen offers a practical layout with ample counter space and storage, along with a functional connection to the main living areas. Upstairs offers three additional bedrooms and two full bathrooms. The primary bedroom features a 5-piece ensuite, while the spacious bonus room provides additional living space that can be used for a variety of needs. The basement is unfinished but includes a separate entrance. With a functional layout, three bedrooms, three bathrooms, a bonus room, and a great room open to above, this home offers a well-planned layout with plenty of living space.
Features of 2315 Crossbill Court
| MLS® # | E4508396 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,398 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2315 Crossbill Court |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0Y7 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Exterior Walls- 2"x6", Hot Water Tankless, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nadia Glavonjic Of Sterling Real Estate |
|---|
