About 2310 Wonnacott Crescent
Welcome to this well-maintained half duplex in Walker, offering 3 bedrooms, 2.5 bathrooms, an upstairs bonus room, and a full double car garage. The kitchen features an extended island, stainless steel appliances, ample cabinetry, and plenty of counter space. Upstairs, the spacious primary bedroom includes a walk-in closet and private ensuite. Two additional bedrooms, a full bathroom, convenient upper-floor laundry, and a bonus room complete the second level. With back alley access, nearby schools, shopping, and parks, plus easy access to Anthony Henday Drive, this home offers everyday convenience in a location that keeps you connected.
Features of 2310 Wonnacott Crescent
| MLS® # | E4509242 |
|---|---|
| Price | $457,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,557 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2310 Wonnacott Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2J4 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Paramleen Sekhon Of Exp Realty |
|---|
