About 13524 62 Street
INVESTOR ALERT!! UPGRADED Bungalow! Directly across from the park, this three-bedroom bungalow offers a two-bedroom LEGAL basement suite on a large lot in Belvedere. The main floor features a bright living room, kitchen and dining area, three bedrooms, a full bathroom and new vinyl plank flooring. A separate entrance leads to the legal suite, which has its own kitchen, living area, two bedrooms, full bathroom and laundry. Each level has separate laundry facilities. The west-facing rear yard offers plenty of space to enjoy the afternoon and evening sun, along with an oversized double detached garage. Newer windows and shingles add to the appeal, with schools, transit and shopping nearby.
Features of 13524 62 Street
| MLS® # | E4510052 |
|---|---|
| Price | $409,800 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,068 |
| Acres | 0.14 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 13524 62 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Belvedere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0V9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Belvedere & Balwin School |
|---|---|
| Middle | St. Francis of Assisi |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michael Pino Of RE/MAX Elite |
|---|
