About 9610 Colak Link Link
Home is where your story begins — and this one has plenty to tell. With over 2,130 sq. ft. of total living space, this beautifully maintained home offers an open-concept floor plan perfect for modern living. Enjoy a bright and upgraded kitchen featuring stainless steel appliances, ideal for family meals and entertaining. Upstairs, you’ll find three spacious bedrooms, including a primary suite with a walk-in closet and private ensuite bath. Convenient second-floor laundry adds everyday ease. A FULLY FINISHED BASEMENT with a SEPARATE ENTRANCE and SECOND KITCHEN provides endless possibilities. Located just a 3-minute walk to a daycare, shops, and other amenities, this home combines comfort, convenience, and community. This is yours. Welcome home!
Features of 9610 Colak Link Link
| MLS® # | E4510595 |
|---|---|
| Price | $527,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,475 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9610 Colak Link Link |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5B6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Microwave Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Garth Wartington |
|---|---|
| Middle | Garth Wartington |
| High | Dr. Anne Anderson |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Cherry May R Badion Of Coldwell Banker Mountain Central |
|---|
