Sold
Features of 4008 40 Street
| MLS® # | E4470949 |
|---|---|
| Price | $839,000 |
| Sold Price | $810,000 |
| Sold Date | 2026-02-18 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,907 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 4008 40 Street |
|---|---|
| Area | Beaumont |
| Subdivision | Lakeview North |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3B6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 169 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deep Nirwan Of Exp Realty |
|---|
