About 29 1030 Chappelle Boulevard
Stunning CORNER unit townhouse with spectacular view + 1,700sqft! This 3 level unit includes 3 bedrooms, 2.5 baths, DOUBLE ATTACHED GARAGE, fenced YARD, PATIO & EXPANSIVE POND FACING BALCONY in prestigious Chappelle. You'll appreciate the open kitchen /w island, granite countertops, stainless steel appliances & pantry. Dining & bar area are perfect for entertaining! Lounge in the generous living room /w sliding doors leading to the west-facing wrap around balcony, perfect for evening sunsets! The bedroom level features convenient upstairs laundry. Relax in the spacious primary suite, offering ample room for a king bed, walk in closet as well as 4 pc ensuite with pond & tree views. This well-maintained home also includes upgraded lighting & fixtures. Mosaic Vista is across the street from the vibrant Chappelle Gardens Residents Association with splash park, hockey rink, basketball, pickleball court & many events! Walk to groceries, restaurants, daycare, spa, golf, transit and so much more. Welcome Home!
Features of 29 1030 Chappelle Boulevard
MLS® # | E4445343 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,700 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 29 1030 Chappelle Boulevard |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K7 |
Amenities
Amenities | Closet Organizers, No Smoking Home, Parking-Visitor, Patio, Vinyl Windows, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Corner Lot, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Slab |
School Information
Elementary | DonGetty/StThomasAquinas |
---|---|
Middle | DonGetty/StThomasAquinas |
High | AnnAnderson/FatherMichaelM |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 447.3 |
HOA Fees Freq. | Annually |
Condo Fee | $365 |
Listing Details
Office | Courtesy Of Kimberly Ouellette Of Schmidt Realty Group Inc |
---|